Sections
Questions-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
Answers1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
| Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
| DEATHMATCH | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| DEATHMATCH | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| DEATHMATCH | Yes | No | No | No | Become the VIP | +1 | |
| DEATHMATCH | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| DEATHMATCH | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| DEATHMATCH | Yes | No | No | No | Defuse the Bomb | +10 | |
| DEATHMATCH | No | Yes | No | No | Domination | +5 | |
| DEATHMATCH | Yes | No | No | No | Domination (4 kills) | +3 | |
| DEATHMATCH | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| DEATHMATCH | Yes | No | No | No | Drop the Bomb | -2 | |
| DEATHMATCH | Yes | No | No | No | God Like (12+ kills) | +11 | |
| DEATHMATCH | Yes | No | No | No | Headshot | +1 | |
| DEATHMATCH | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| DEATHMATCH | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| DEATHMATCH | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| DEATHMATCH | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| DEATHMATCH | Yes | No | No | No | Ownage (7 kills) | +6 | |
| DEATHMATCH | Yes | No | No | No | Pick up the Bomb | +2 | |
| DEATHMATCH | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| DEATHMATCH | Yes | No | No | No | Rampage (5 kills) | +4 | |
| DEATHMATCH | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| DEATHMATCH | No | Yes | No | No | Revenge | +3 | |
| DEATHMATCH | Yes | No | No | No | Spawn with the Bomb | +2 | |
| DEATHMATCH | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| DEATHMATCH | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| DEATHMATCH | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| DEATHMATCH | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| DEATHMATCH | Yes | No | No | No | Touch a Hostage | 0 | |
| DEATHMATCH | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| DEATHMATCH | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| DEATHMATCH | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| DEATHMATCH | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Map Rotation | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Map Rotation | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Map Rotation | Yes | No | No | No | Become the VIP | +1 | |
| Map Rotation | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| Map Rotation | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Map Rotation | Yes | No | No | No | Defuse the Bomb | +10 | |
| Map Rotation | No | Yes | No | No | Domination | +5 | |
| Map Rotation | Yes | No | No | No | Domination (4 kills) | +3 | |
| Map Rotation | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Map Rotation | Yes | No | No | No | Drop the Bomb | -2 | |
| Map Rotation | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Map Rotation | Yes | No | No | No | Headshot | +1 | |
| Map Rotation | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| Map Rotation | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Map Rotation | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Map Rotation | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Map Rotation | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Map Rotation | Yes | No | No | No | Pick up the Bomb | +2 | |
| Map Rotation | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| Map Rotation | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Map Rotation | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Map Rotation | No | Yes | No | No | Revenge | +3 | |
| Map Rotation | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Map Rotation | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| Map Rotation | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| Map Rotation | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Map Rotation | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| Map Rotation | Yes | No | No | No | Touch a Hostage | 0 | |
| Map Rotation | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Map Rotation | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Map Rotation | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Map Rotation | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| DUST2 ONLY | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| DUST2 ONLY | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| DUST2 ONLY | Yes | No | No | No | Become the VIP | +1 | |
| DUST2 ONLY | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| DUST2 ONLY | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| DUST2 ONLY | Yes | No | No | No | Defuse the Bomb | +10 | |
| DUST2 ONLY | No | Yes | No | No | Domination | +5 | |
| DUST2 ONLY | Yes | No | No | No | Domination (4 kills) | +3 | |
| DUST2 ONLY | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| DUST2 ONLY | Yes | No | No | No | Drop the Bomb | -2 | |
| DUST2 ONLY | Yes | No | No | No | God Like (12+ kills) | +11 | |
| DUST2 ONLY | Yes | No | No | No | Headshot | +1 | |
| DUST2 ONLY | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| DUST2 ONLY | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| DUST2 ONLY | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| DUST2 ONLY | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| DUST2 ONLY | Yes | No | No | No | Ownage (7 kills) | +6 | |
| DUST2 ONLY | Yes | No | No | No | Pick up the Bomb | +2 | |
| DUST2 ONLY | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| DUST2 ONLY | Yes | No | No | No | Rampage (5 kills) | +4 | |
| DUST2 ONLY | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| DUST2 ONLY | No | Yes | No | No | Revenge | +3 | |
| DUST2 ONLY | Yes | No | No | No | Spawn with the Bomb | +2 | |
| DUST2 ONLY | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| DUST2 ONLY | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| DUST2 ONLY | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| DUST2 ONLY | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| DUST2 ONLY | Yes | No | No | No | Touch a Hostage | 0 | |
| DUST2 ONLY | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| DUST2 ONLY | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| DUST2 ONLY | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| DUST2 ONLY | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| GunGame[Deathmatch][Turbo] | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| GunGame[Deathmatch][Turbo] | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| GunGame[Deathmatch][Turbo] | Yes | No | No | No | Become the VIP | +1 | |
| GunGame[Deathmatch][Turbo] | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| GunGame[Deathmatch][Turbo] | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| GunGame[Deathmatch][Turbo] | Yes | No | No | No | Defuse the Bomb | +10 | |
| GunGame[Deathmatch][Turbo] | No | Yes | No | No | Domination | +5 | |
| GunGame[Deathmatch][Turbo] | Yes | No | No | No | Domination (4 kills) | +3 | |
| GunGame[Deathmatch][Turbo] | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| GunGame[Deathmatch][Turbo] | Yes | No | No | No | Drop the Bomb | -2 | |
| GunGame[Deathmatch][Turbo] | Yes | No | No | No | God Like (12+ kills) | +11 | |
| GunGame[Deathmatch][Turbo] | Yes | No | No | No | Headshot | +1 | |
| GunGame[Deathmatch][Turbo] | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| GunGame[Deathmatch][Turbo] | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| GunGame[Deathmatch][Turbo] | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| GunGame[Deathmatch][Turbo] | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| GunGame[Deathmatch][Turbo] | Yes | No | No | No | Ownage (7 kills) | +6 | |
| GunGame[Deathmatch][Turbo] | Yes | No | No | No | Pick up the Bomb | +2 | |
| GunGame[Deathmatch][Turbo] | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| GunGame[Deathmatch][Turbo] | Yes | No | No | No | Rampage (5 kills) | +4 | |
| GunGame[Deathmatch][Turbo] | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| GunGame[Deathmatch][Turbo] | No | Yes | No | No | Revenge | +3 | |
| GunGame[Deathmatch][Turbo] | Yes | No | No | No | Spawn with the Bomb | +2 | |
| GunGame[Deathmatch][Turbo] | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| GunGame[Deathmatch][Turbo] | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| GunGame[Deathmatch][Turbo] | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| GunGame[Deathmatch][Turbo] | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| GunGame[Deathmatch][Turbo] | Yes | No | No | No | Touch a Hostage | 0 | |
| GunGame[Deathmatch][Turbo] | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| GunGame[Deathmatch][Turbo] | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| GunGame[Deathmatch][Turbo] | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| GunGame[Deathmatch][Turbo] | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Team Fortress 2 | No | Yes | No | No | Airblast Player | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Arrow | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Flare | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Headshot | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Pipebomb | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Pipebomb (Airborne) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Rocket | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Rocket (Airborne) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Sticky | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Sticky (Airborne) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Stun | 0 | |
| Team Fortress 2 | Yes | No | No | No | Ate a Sandvich | 0 | |
| Team Fortress 2 | Yes | No | No | No | Ate Sandvich for Health | 0 | |
| Team Fortress 2 | Yes | No | No | No | Attached a Sapper | +2 | |
| Team Fortress 2 | Yes | No | No | No | Backstab Kill | +2 | |
| Team Fortress 2 | No | Yes | No | No | Blocked with Shield | 0 | |
| Team Fortress 2 | Yes | No | No | No | Built a dispenser | +3 | |
| Team Fortress 2 | Yes | No | No | No | Built a sentry gun | +3 | |
| Team Fortress 2 | Yes | No | No | No | Built a teleporter | +2 | |
| Team Fortress 2 | Yes | No | No | No | Capture Blocked | +1 | |
| Team Fortress 2 | Yes | No | No | No | Captured the flag | +5 | |
| Team Fortress 2 | Yes | No | No | No | Cart Escort | +1 | |
| Team Fortress 2 | Yes | No | No | No | Console-killed sapper | -2 | |
| Team Fortress 2 | Yes | No | No | No | Critical Kill | -1 | |
| Team Fortress 2 | Yes | No | No | No | Defended a Medic | +1 | |
| Team Fortress 2 | Yes | No | No | No | Defended the flag | +1 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Arrow | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Baseball | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Directhit Rocket | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Flare | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Jarate | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Pipebomb | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Rocket | 0 | |
| Team Fortress 2 | Yes | No | No | No | Deployed Buff Flag | +1 | |
| Team Fortress 2 | Yes | No | No | No | Destroyed a dispenser | +3 | |
| Team Fortress 2 | Yes | No | No | No | Destroyed a sentry gun | +4 | |
| Team Fortress 2 | Yes | No | No | No | Destroyed a teleporter | +2 | |
| Team Fortress 2 | Yes | No | No | No | Disassembled a dispenser | -3 | |
| Team Fortress 2 | Yes | No | No | No | Disassembled a sentry gun | -3 | |
| Team Fortress 2 | Yes | No | No | No | Disassembled a teleporter | -2 | |
| Team Fortress 2 | No | Yes | No | No | Domination | +5 | |
| Team Fortress 2 | Yes | No | No | No | Domination (4 kills) | +3 | |
| Team Fortress 2 | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Dropped the flag (on death) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Dropped the flag (while alive) | -2 | |
| Team Fortress 2 | Yes | No | No | No | Drowned | 0 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Engineer) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Medic) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Pyro) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Sniper) | +1 | |
| Team Fortress 2 | Yes | No | No | No | First Blood | +1 | |
| Team Fortress 2 | Yes | No | No | No | Force Suicide | 0 | |
| Team Fortress 2 | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Team Fortress 2 | Yes | No | No | No | Headshot Kill | +2 | |
| Team Fortress 2 | No | Yes | No | No | Jarated player | +1 | |
| Team Fortress 2 | Yes | No | No | No | Kill Assist | +2 | |
| Team Fortress 2 | Yes | No | No | No | Kill Assist - Medic | +3 | |
| Team Fortress 2 | Yes | No | No | No | Killed charged medic | +1 | |
| Team Fortress 2 | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Team Fortress 2 | Yes | No | No | No | LOL SAW'D | 0 | |
| Team Fortress 2 | Yes | No | No | No | LOL TRAIN'D | 0 | |
| Team Fortress 2 | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Team Fortress 2 | No | No | Yes | No | Mini-Round Win | 0 | |
| Team Fortress 2 | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Team Fortress 2 | Yes | No | No | No | MVP #1 | +5 | |
| Team Fortress 2 | Yes | No | No | No | MVP #2 | +3 | |
| Team Fortress 2 | Yes | No | No | No | MVP #3 | +2 | |
| Team Fortress 2 | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Team Fortress 2 | Yes | No | No | No | Picked up the flag | +2 | |
| Team Fortress 2 | Yes | No | Yes | No | Point Captured | +5 | |
| Team Fortress 2 | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Team Fortress 2 | Yes | No | No | No | Removed a Sapper | +1 | |
| Team Fortress 2 | No | Yes | No | No | Revenge | +3 | |
| Team Fortress 2 | Yes | No | No | No | Rocket Jump | 0 | |
| Team Fortress 2 | Yes | No | No | No | Rocket Jump Failure | 0 | |
| Team Fortress 2 | Yes | No | No | No | Rocket Jump Kill | 0 | |
| Team Fortress 2 | Yes | No | No | No | Rocket Jumper Kill | 0 | |
| Team Fortress 2 | No | No | Yes | No | Round Win | 0 | |
| Team Fortress 2 | No | Yes | No | No | Steal Sandvich | +2 | |
| Team Fortress 2 | Yes | No | No | No | Sticky Jump | 0 | |
| Team Fortress 2 | Yes | No | No | No | Sticky Jump Failure | 0 | |
| Team Fortress 2 | Yes | No | No | No | Sticky Jump Kill | 0 | |
| Team Fortress 2 | Yes | No | No | No | Sticky Jumper Kill | 0 | |
| Team Fortress 2 | No | Yes | No | No | Stun | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleported Again (Past 10 Seconds) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleported Self Again (Past 10 Seconds) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleporter used | +1 | |
| Team Fortress 2 | Yes | No | No | No | Teleporter Used (Not Own) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleporter used (self) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleporter Used Again (Past 10 Seconds) (Not Own) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Team Fortress 2 | Yes | No | No | No | Ubercharge | +1 | |
| Team Fortress 2 | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Team Fortress 2 | Yes | No | No | No | Unstoppable (11 kills) | +10 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
| Game | Weapon | Name | Points Modifier ![]() |
| DEATHMATCH | PROP_PHYSICS | Rare Physics kill | 10.00 |
| DEATHMATCH | smokegrenade_projectile | Smoke Grenade | 5.00 |
| DEATHMATCH | flashbang | Flashbang | 5.00 |
| DEATHMATCH | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| DEATHMATCH | hegrenade | High Explosive Grenade | 1.80 |
| DEATHMATCH | tmp | Steyr Tactical Machine Pistol | 1.50 |
| DEATHMATCH | p228 | Sig Sauer P-228 | 1.50 |
| DEATHMATCH | mac10 | Ingram MAC-10 | 1.50 |
| DEATHMATCH | fiveseven | FN Five-Seven | 1.50 |
| DEATHMATCH | usp | H&K USP .45 Tactical | 1.40 |
| DEATHMATCH | glock | Glock 18 Select Fire | 1.40 |
| DEATHMATCH | elite | Dual Beretta 96G Elite | 1.40 |
| DEATHMATCH | ump45 | H&K UMP45 | 1.20 |
| DEATHMATCH | p90 | FN P90 | 1.20 |
| DEATHMATCH | mp5navy | H&K MP5-Navy | 1.20 |
| DEATHMATCH | m3 | Benelli M3 Super 90 Combat | 1.20 |
| DEATHMATCH | m249 | M249 PARA Light Machine Gun | 1.20 |
| DEATHMATCH | deagle | Desert Eagle .50AE | 1.20 |
| DEATHMATCH | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| DEATHMATCH | scout | Steyr Scout | 1.10 |
| DEATHMATCH | galil | Galil | 1.10 |
| DEATHMATCH | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| DEATHMATCH | m4a1 | Colt M4A1 Carbine | 1.00 |
| DEATHMATCH | famas | Fusil Automatique | 1.00 |
| DEATHMATCH | awp | Arctic Warfare Magnum (Police) | 1.00 |
| DEATHMATCH | aug | Steyr Aug | 1.00 |
| DEATHMATCH | ak47 | Kalashnikov AK-47 | 1.00 |
| DEATHMATCH | sg550 | Sig SG-550 Sniper | 0.80 |
| DEATHMATCH | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| Map Rotation | PROP_PHYSICS | Rare Physics kill | 10.00 |
| Map Rotation | smokegrenade_projectile | Smoke Grenade | 5.00 |
| Map Rotation | flashbang | Flashbang | 5.00 |
| Map Rotation | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| Map Rotation | hegrenade | High Explosive Grenade | 1.80 |
| Map Rotation | tmp | Steyr Tactical Machine Pistol | 1.50 |
| Map Rotation | p228 | Sig Sauer P-228 | 1.50 |
| Map Rotation | mac10 | Ingram MAC-10 | 1.50 |
| Map Rotation | fiveseven | FN Five-Seven | 1.50 |
| Map Rotation | usp | H&K USP .45 Tactical | 1.40 |
| Map Rotation | glock | Glock 18 Select Fire | 1.40 |
| Map Rotation | elite | Dual Beretta 96G Elite | 1.40 |
| Map Rotation | ump45 | H&K UMP45 | 1.20 |
| Map Rotation | p90 | FN P90 | 1.20 |
| Map Rotation | mp5navy | H&K MP5-Navy | 1.20 |
| Map Rotation | m3 | Benelli M3 Super 90 Combat | 1.20 |
| Map Rotation | m249 | M249 PARA Light Machine Gun | 1.20 |
| Map Rotation | deagle | Desert Eagle .50AE | 1.20 |
| Map Rotation | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| Map Rotation | scout | Steyr Scout | 1.10 |
| Map Rotation | galil | Galil | 1.10 |
| Map Rotation | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| Map Rotation | m4a1 | Colt M4A1 Carbine | 1.00 |
| Map Rotation | famas | Fusil Automatique | 1.00 |
| Map Rotation | awp | Arctic Warfare Magnum (Police) | 1.00 |
| Map Rotation | aug | Steyr Aug | 1.00 |
| Map Rotation | ak47 | Kalashnikov AK-47 | 1.00 |
| Map Rotation | sg550 | Sig SG-550 Sniper | 0.80 |
| Map Rotation | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| DUST2 ONLY | PROP_PHYSICS | Rare Physics kill | 10.00 |
| DUST2 ONLY | smokegrenade_projectile | Smoke Grenade | 5.00 |
| DUST2 ONLY | flashbang | Flashbang | 5.00 |
| DUST2 ONLY | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| DUST2 ONLY | hegrenade | High Explosive Grenade | 1.80 |
| DUST2 ONLY | tmp | Steyr Tactical Machine Pistol | 1.50 |
| DUST2 ONLY | p228 | Sig Sauer P-228 | 1.50 |
| DUST2 ONLY | mac10 | Ingram MAC-10 | 1.50 |
| DUST2 ONLY | fiveseven | FN Five-Seven | 1.50 |
| DUST2 ONLY | usp | H&K USP .45 Tactical | 1.40 |
| DUST2 ONLY | glock | Glock 18 Select Fire | 1.40 |
| DUST2 ONLY | elite | Dual Beretta 96G Elite | 1.40 |
| DUST2 ONLY | ump45 | H&K UMP45 | 1.20 |
| DUST2 ONLY | p90 | FN P90 | 1.20 |
| DUST2 ONLY | mp5navy | H&K MP5-Navy | 1.20 |
| DUST2 ONLY | m3 | Benelli M3 Super 90 Combat | 1.20 |
| DUST2 ONLY | m249 | M249 PARA Light Machine Gun | 1.20 |
| DUST2 ONLY | deagle | Desert Eagle .50AE | 1.20 |
| DUST2 ONLY | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| DUST2 ONLY | scout | Steyr Scout | 1.10 |
| DUST2 ONLY | galil | Galil | 1.10 |
| DUST2 ONLY | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| DUST2 ONLY | m4a1 | Colt M4A1 Carbine | 1.00 |
| DUST2 ONLY | famas | Fusil Automatique | 1.00 |
| DUST2 ONLY | awp | Arctic Warfare Magnum (Police) | 1.00 |
| DUST2 ONLY | aug | Steyr Aug | 1.00 |
| DUST2 ONLY | ak47 | Kalashnikov AK-47 | 1.00 |
| DUST2 ONLY | sg550 | Sig SG-550 Sniper | 0.80 |
| DUST2 ONLY | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| GunGame[Deathmatch][Turbo] | PROP_PHYSICS | Rare Physics kill | 10.00 |
| GunGame[Deathmatch][Turbo] | smokegrenade_projectile | Smoke Grenade | 5.00 |
| GunGame[Deathmatch][Turbo] | flashbang | Flashbang | 5.00 |
| GunGame[Deathmatch][Turbo] | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| GunGame[Deathmatch][Turbo] | hegrenade | High Explosive Grenade | 1.80 |
| GunGame[Deathmatch][Turbo] | tmp | Steyr Tactical Machine Pistol | 1.50 |
| GunGame[Deathmatch][Turbo] | p228 | Sig Sauer P-228 | 1.50 |
| GunGame[Deathmatch][Turbo] | mac10 | Ingram MAC-10 | 1.50 |
| GunGame[Deathmatch][Turbo] | fiveseven | FN Five-Seven | 1.50 |
| GunGame[Deathmatch][Turbo] | usp | H&K USP .45 Tactical | 1.40 |
| GunGame[Deathmatch][Turbo] | glock | Glock 18 Select Fire | 1.40 |
| GunGame[Deathmatch][Turbo] | elite | Dual Beretta 96G Elite | 1.40 |
| GunGame[Deathmatch][Turbo] | ump45 | H&K UMP45 | 1.20 |
| GunGame[Deathmatch][Turbo] | p90 | FN P90 | 1.20 |
| GunGame[Deathmatch][Turbo] | mp5navy | H&K MP5-Navy | 1.20 |
| GunGame[Deathmatch][Turbo] | m3 | Benelli M3 Super 90 Combat | 1.20 |
| GunGame[Deathmatch][Turbo] | m249 | M249 PARA Light Machine Gun | 1.20 |
| GunGame[Deathmatch][Turbo] | deagle | Desert Eagle .50AE | 1.20 |
| GunGame[Deathmatch][Turbo] | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| GunGame[Deathmatch][Turbo] | scout | Steyr Scout | 1.10 |
| GunGame[Deathmatch][Turbo] | galil | Galil | 1.10 |
| GunGame[Deathmatch][Turbo] | sg552 | Sig Sauer SG-552 Commando | 1.00 |
